Although there are many more options out there, some serving specific niches, we've hand-picked what arguably are the most high-profile and consumer-friendly cloud storage services currently out. We took them for a spin to see how well they stack against each other, first with a brief overview on the table below and later in better detail, with impressions and commentary to give you a better idea of which one may fit your needs best.
| Dropbox | Google Drive | iCloud | SkyDrive | SugarSync | |
|---|---|---|---|---|---|
| Free storage | 2GB | 5GB | 5GB | 7GB (25GB limited time offer) | 5GB | 
| Additional storage (price per year) | 50GB ($99); 100GB ($199) | 25GB ($30); 100GB ($60) | 10GB ($20); 20GB ($40); 50GB ($100) | 20GB ($10); 50GB ($25); 100GB ($50) | 30GB ($50); 60GB ($100); 100GB ($150) | 
| File size limit | 300MB via browser, unlimited from desktop | 10GB | 25MB free accounts, 250MB paid users | 2GB | |
| Desktop apps | Windows, OS X, Linux | Windows, OS X | Windows, OS X | Windows, OS X | Windows, OS X | 
| Mobile apps | iOS, Android, BlackBerry | Android, iOS | iOS | Windows Phone, iOS | iOS, Android, BlackBerry, Windows Phone | 
| Web interface | Yes | Yes | Yes | Yes | Yes | 
| Version tracking | Yes | Yes | No | Yes | Yes | 
| Multiple folder sync | No | No | No | Sort of | Yes | 
| Sync over LAN | Yes | No | Yes | No | No | 
| Stream to mobile | Yes | No | Yes | Yes | Yes | 
| Public sharing | Yes | Yes | No | Yes | Yes | 
| File/folder collaboration | Yes | Yes | No | Yes | Yes | 
| Password protect file sharing | No | No | No | No | Yes | 
 
 
 
 




 
0 comments:
Post a Comment